Daily Prices Updates | Best Buying Rates | Selling DHA Files– JA Estate ®
In the changing landscape of real estate, it’s important to keep up with the latest daily file prices updates. Our platform is one of the best in Pakistan real estate sector & delivers daily prices updates on real estate file prices from different locations, ensuring you have the most current and accurate information at your disposal.
DHA Lahore Daily Prices Updates Page- Your Investment Destination– JA Estate ®
From DHA Lahore Phase 5 to DHA Phase 13, including DHA Rahbar, DHA Lahore presents a abundance of investment opportunities with daily prices updates. Whether you’re an experienced investor or a buyer, our daily files price updates in these areas can boost your investment choices. We some times update rates many times during day. Please revisit often.
Beyond Lahore – DHA Multan, Bahawalpur, Gujranwala, Quetta– JA Estate ®
We don’t limit our coverage to Lahore. We also offer daily updates on daily file prices in DHA Multan, DHA Bahawalpur, DHA Gujranwala, and DHA Quetta. These thriving cities provide enticing opportunities for real estate investment.
Cash and Installment Files – We’ve Got You Covered– JA Estate ®
Whether you’re interested in upfront full cash files or low payment installment files, we’ve got you covered daily or even hourly updates. Our daily updates encompass prices for both types of files, providing you with a overall view of the market.
Your One-Stop Solution for Real Estate Daily Price Updates– JA Estate ®
In conclusion, our platform serves as a panoramic solution for all your real estate price update needs. We try to deliver accurate and timely information, aiding you in making informed investment decisions. Stay connected with JA Estate for daily prices updates and elegant your real estate investment journey.
Phase | File Price In Lacs | Whom To Call | Rates Last Updated On |
---|---|---|---|
DHA Lahore Phase 5 M-Extension Files Prices Update | File Price In Lacs | Last Updated | |
5 Marla | 57 | AZHAR ALI +923008490922 | 9-Oct-24 |
10 Marla | 105 | AZHAR ALI +923008490922 | 9-Oct-24 |
1 Kanal | 200 | AZHAR ALI +923008490922 | 9-Oct-24 |
DHA Lahore Phase 6 Files Prices Update | File Price In Lacs | Last Updated | |
Commercial Affidavit (4 Marla) | 150 (per Marla) | AZHAR ALI +923008490922 | 9-Oct-24 |
Commercial Affidavit (5 Marla) | 150 (per Marla) | AZHAR ALI +923008490922 | 9-Oct-24 |
Commercial Affidavit (8 Marla) | 150 (per Marla) | AZHAR ALI +923008490922 | 9-Oct-24 |
Commercial Affidavit (12 Marla) | 175 (per Marla) | AZHAR ALI +923008490922 | 9-Oct-24 |
Commercial Affidavit (32 Marla) | 200 (per Marla) | AZHAR ALI +923008490922 | 9-Oct-24 |
DHA Phase7 Lahore Files Prices Update | File Price In Lacs | Last Updated | |
Affidavit (5 Marla) | 33 | AZHAR ALI +923008490922 | 9-Oct-24 |
Allocation (5 Marla) | 30 | AZHAR ALI +923008490922 | 9-Oct-24 |
Allocation NOC (7Marla) | 41 | AZHAR ALI +923008490922 | 9-Oct-24 |
Allocation (10 Marla) | 95 | AZHAR ALI +923008490922 | 9-Oct-24 |
Affidavit (1Kanal) | Hard To Find Call For Rate | AZHAR ALI +923008490922 | 9-Oct-24 |
Allocation (1Kanal) | Hard To Find Call For Rate | AZHAR ALI +923008490922 | 9-Oct-24 |
Commercial Affidavit (4 Marla) | 130 | AZHAR ALI +923008490922 | 9-Oct-24 |
Commercial Allocation (4 Marla) | 118 | AZHAR ALI +923008490922 | 9-Oct-24 |
DHA Lahore Phase8 Z Block IVY Files Prices Update | File Price In Lacs | Last Updated | |
Affidavit (5 Marla) | 50 | AZHAR ALI +923008490922 | 9-Oct-24 |
Allocation (5 Marla) | 48 | AZHAR ALI +923008490922 | 9-Oct-24 |
DHA Phase 8 Ex Parkview Lahore Files Prices Update | File Price In Lacs | Last Updated | |
Allocation (1 Kanal) | 290 | AZHAR ALI +923008490922 | 9-Oct-24 |
DHA Phase9Town Lahore Files Prices Update | File Price In Lacs | Last Updated | |
Affidavit (5 Marla) | 52 | AZHAR ALI +923008490922 | 9-Oct-24 |
Allocation (5 Marla) | 47 | AZHAR ALI +923008490922 | 9-Oct-24 |
Affidavit (10 Marla) | 100 | AZHAR ALI +923008490922 | 9-Oct-24 |
Commercial Affidavit (4 Marla) | 230 | AZHAR ALI +923008490922 | 9-Oct-24 |
Commercial Allocation (4 Marla) | 225 | AZHAR ALI +923008490922 | 9-Oct-24 |
DHA Phase 9 Prism Lahore Files Prices Update | File Price In Lacs | Last Updated | |
Affidavit (5 Marla) | Hard to Find | AZHAR ALI +923008490922 | 9-Oct-24 |
Allocation (5 Marla) | 35 | AZHAR ALI +923008490922 | 9-Oct-24 |
Affidavit (10 Marla) | Rare Trades So On Call | AZHAR ALI +923008490922 | 9-Oct-24 |
Allocation (10 Marla) | 87 Hard To Find | AZHAR ALI +923008490922 | 9-Oct-24 |
Affidavit (1 Kanal) | Rare Trades So On Call | AZHAR ALI +923008490922 | 9-Oct-24 |
Allocation (1 Kanal) | 135 | AZHAR ALI +923008490922 | 9-Oct-24 |
Commercial Affidavit (4 Marla) | 195 | AZHAR ALI +923008490922 | 9-Oct-24 |
Commercial Allocation (4 Marla) | 181 | AZHAR ALI +923008490922 | 9-Oct-24 |
DHA Phase10 Files Lahore Files Prices Update | File Price In Lacs | Last Updated | |
Affidavit (5 Marla) | 28.75 | AZHAR ALI +923008490922 | 9-Oct-24 |
Allocation (5 Marla) | 27.5 | AZHAR ALI +923008490922 | 9-Oct-24 |
Affidavit (8 Marla) | Hard to Find | AZHAR ALI +923008490922 | 9-Oct-24 |
Allocation (8 Marla) | Hard to Find | AZHAR ALI +923008490922 | 9-Oct-24 |
Affidavit (10 Marla) | 49 | AZHAR ALI +923008490922 | 9-Oct-24 |
Allocation (10 Marla) | 47.5 | AZHAR ALI +923008490922 | 9-Oct-24 |
Affidavit (1 Kanal) | 82.25 | AZHAR ALI +923008490922 | 9-Oct-24 |
Allocation (1 Kanal) | 75.5 | AZHAR ALI +923008490922 | 9-Oct-24 |
Affidavit (2 Kanal) | 185 | AZHAR ALI +923008490922 | 9-Oct-24 |
Commercial Affidavit (4 Marla) | 130 | AZHAR ALI +923008490922 | 9-Oct-24 |
DHA Rahbar Phase 11 Sector4 Files Prices Update | File Price In Lacs | Last Updated | |
Affidavit (5 Marla) | 31 | AZHAR ALI +923008490922 | 9-Oct-24 |
Allocation (5 Marla) | 30 | AZHAR ALI +923008490922 | 9-Oct-24 |
Commercial 4 Affidavit (4 Marla) | Hard To Find | AZHAR ALI +923008490922 | 9-Oct-24 |
DHA Phase13 Lahore Files Prices Update | File Price In Lacs | Last Updated | |
5 Marla | 17.85 | AZHAR ALI +923008490922 | 9-Oct-24 |
10 Marla | 29.75 | AZHAR ALI +923008490922 | 9-Oct-24 |
1 Kanal | 54.5 | AZHAR ALI +923008490922 | 9-Oct-24 |
DHA Bahawalpur Files Prices Update | File Price In Lacs | Last Updated | |
Affidavit (10 Marla) | 16 | AZHAR ALI +923008490922 | 9-Oct-24 |
Allocation (10 Marla) | Hard To Find Call For Rate | AZHAR ALI +923008490922 | 9-Oct-24 |
Affidavit (1 Kanal) | 25.75 | AZHAR ALI +923008490922 | 9-Oct-24 |
Allocatoin (1 Kanal) | Hard To Find Call For Rate | AZHAR ALI +923008490922 | 9-Oct-24 |
Z Affidavit (1 Kanal) | 27.5 | AZHAR ALI +923008490922 | 9-Oct-24 |
Z Allocation (1 Kanal) | 24.5 | AZHAR ALI +923008490922 | 9-Oct-24 |
Z Commercial Affidavit (4 Marla) | 54.5 | AZHAR ALI +923008490922 | 9-Oct-24 |
Z Commercial Allocation (4 Marla) | 52 | AZHAR ALI +923008490922 | 9-Oct-24 |
DHA Gujranwala Files Prices Update | File Price In Lacs | Last Updated | |
Affidavit (05 Marla) | Not Available | AZHAR ALI +923008490922 | 9-Oct-24 |
Allocation (05 Marla) | Call us for Best Rates | AZHAR ALI +923008490922 | 9-Oct-24 |
Affidavit (10 Marla) | Not Available | AZHAR ALI +923008490922 | 9-Oct-24 |
Allocation (10 Marla) | Call us for Best Rates | AZHAR ALI +923008490922 | 9-Oct-24 |
Affidavit (1 Kanal) | Not Available | AZHAR ALI +923008490922 | 9-Oct-24 |
Allocation (1 Kanal) | Call us for Best Rates | AZHAR ALI +923008490922 | 9-Oct-24 |
Affidavit (2 Kanal) | Not Available | AZHAR ALI +923008490922 | 9-Oct-24 |
Allocation (2 Kanal) | Call us for Best Rates | AZHAR ALI +923008490922 | 9-Oct-24 |
Allocation (4 Marla) | Call us for Best Rates | AZHAR ALI +923008490922 | 9-Oct-24 |
DHA Quetta Cash Files Prices Update | File Price In Lacs | Last Updated | |
Barcode (1 Kanal) | 28.5 | AZHAR ALI +923008490922 | 9-Oct-24 |
Open Affidavit (1 Kanal) | 32.5 | AZHAR ALI +923008490922 | 9-Oct-24 |
Unsuccessful Allocation (1 Kanal) | 32.5 | AZHAR ALI +923008490922 | 9-Oct-24 |
Second Ballot Allocation (1 Kanal) | 29.25 | AZHAR ALI +923008490922 | 9-Oct-24 |
Barcode (5-Marla) | 11 | AZHAR ALI +923008490922 | 9-Oct-24 |
Early Bird Commercial (4 Marla) | 45 | AZHAR ALI +923008490922 | 9-Oct-24 |
Early Bird Commercial (8 Marla) | 75 | AZHAR ALI +923008490922 | 9-Oct-24 |
Early Bird Commercial (20 Marla) | 125 | AZHAR ALI +923008490922 | 9-Oct-24 |
Daily Prices Update | DHA File Rates | DHA Lahore Multan Gujranwala Bahawalpur Quetta Files | RUDA | Lahore Smart City | Liberty Lands File Rates – JA Estate ®
JA Estate Estate is a pioneer in the Real estate world since 2002 as 1st portal to keep local and overseas clients aware of daily prices of Files in DHA Lahore and Many more societies. you will not get such a thorough database from no other websites since 2002. we have an archive where to get price analysis of the last 20 years in most lahore based societies. As the real estate business grows very strong in the last decade. Many new societies emerge. Now we have Thirteen Phases in DHA Lahore, DHA Gujranwala, DHA Multan, DHA Bahawalpur, DHA Quetta, LDA City Lahore, Lake City Lahore, Ruda Sapphire Bay, Lahore Smart City, Liberty Land, Bahria Town, Only at JA Estate, you will find Fresh Rates Updates on Daily Basis. We are providing our loyal customers with when to buy and exist your hard-earned earnings in All DHA’s in Pakistan and other Reputed Societies. We have a professional Team to guide you in every possible way to ensure that not only your earnings are safe but yield handsome profits to trusted clients.